<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Neighborhood Search from Google</title>
	<atom:link href="http://blog.eneighbors.com/2007/05/21/neighborhood-search-from-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eneighbors.com/2007/05/21/neighborhood-search-from-google/</link>
	<description>Social networking for neighborhoods</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:09:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Free Traffic,adsense</title>
		<link>http://blog.eneighbors.com/2007/05/21/neighborhood-search-from-google/#comment-3373</link>
		<dc:creator><![CDATA[Free Traffic,adsense]]></dc:creator>
		<pubDate>Sat, 19 Nov 2011 08:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://eneighbors.wordpress.com/2007/05/21/neighborhood-search-from-google/#comment-3373</guid>
		<description><![CDATA[&lt;strong&gt;Free Traffic,adsense...&lt;/strong&gt;

[...]Neighborhood Search from Google &#171; eNeighbors Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Free Traffic,adsense&#8230;</strong></p>
<p>[...]Neighborhood Search from Google &laquo; eNeighbors Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin Clement</title>
		<link>http://blog.eneighbors.com/2007/05/21/neighborhood-search-from-google/#comment-271</link>
		<dc:creator><![CDATA[Darrin Clement]]></dc:creator>
		<pubDate>Sun, 08 Jul 2007 01:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://eneighbors.wordpress.com/2007/05/21/neighborhood-search-from-google/#comment-271</guid>
		<description><![CDATA[Hi Bob - the homegain data (which is the true original creators of the data) is very old and topologically inaccurate.  The first thing we did was correct all those types of mapping errors and we are rolling out 50 or so new cities this summer.  And Maponics is committed to a quarterly update cycle.  Any &quot;fire sales&quot; on the old data wouldn&#039;t serve customers well.]]></description>
		<content:encoded><![CDATA[<p>Hi Bob &#8211; the homegain data (which is the true original creators of the data) is very old and topologically inaccurate.  The first thing we did was correct all those types of mapping errors and we are rolling out 50 or so new cities this summer.  And Maponics is committed to a quarterly update cycle.  Any &#8220;fire sales&#8221; on the old data wouldn&#8217;t serve customers well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blog.eneighbors.com/2007/05/21/neighborhood-search-from-google/#comment-234</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Tue, 03 Jul 2007 19:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://eneighbors.wordpress.com/2007/05/21/neighborhood-search-from-google/#comment-234</guid>
		<description><![CDATA[Factle Maps (the original creators of maponics neighborhood data) are selling the data sets until the end of July 2007 for a very cheap price.]]></description>
		<content:encoded><![CDATA[<p>Factle Maps (the original creators of maponics neighborhood data) are selling the data sets until the end of July 2007 for a very cheap price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin Clement</title>
		<link>http://blog.eneighbors.com/2007/05/21/neighborhood-search-from-google/#comment-85</link>
		<dc:creator><![CDATA[Darrin Clement]]></dc:creator>
		<pubDate>Fri, 25 May 2007 16:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://eneighbors.wordpress.com/2007/05/21/neighborhood-search-from-google/#comment-85</guid>
		<description><![CDATA[Hey Phil,  Maponics is a mapping company that of course creates maps and does map-related projects for clients.  But the neighborhood GIS - polygons - data is licensed out to online sites, portals, and media companies.  

I agree about adsense - if I were a small business serving customers locally it wouldn&#039;t be useful.  If a company could incorporate neighborhood boundaries and other local-relevant information, that could be more attractive to the average small business.]]></description>
		<content:encoded><![CDATA[<p>Hey Phil,  Maponics is a mapping company that of course creates maps and does map-related projects for clients.  But the neighborhood GIS &#8211; polygons &#8211; data is licensed out to online sites, portals, and media companies.  </p>
<p>I agree about adsense &#8211; if I were a small business serving customers locally it wouldn&#8217;t be useful.  If a company could incorporate neighborhood boundaries and other local-relevant information, that could be more attractive to the average small business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://blog.eneighbors.com/2007/05/21/neighborhood-search-from-google/#comment-67</link>
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Tue, 22 May 2007 01:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://eneighbors.wordpress.com/2007/05/21/neighborhood-search-from-google/#comment-67</guid>
		<description><![CDATA[Very interesting. I have not seen Maponics before now. Thanks for sharing, Darrin. If I&#039;m reading this right, it looks like targeted marketing at a hyper-local level.

Is it all offline maps, or do you have an online ad platform for small businesses to get their services in front of specific neighborhoods?

As far as I knew, there was no neighborhood-specific online network... but I&#039;ve been wrong before. eNeighbors is attempting to create a neighborhood-based network by getting communities online as part of their neighborhood communcations. Then in turn, we&#039;ll be able to serve ad content to those targeted areas.

Things like Google&#039;s Adsense are still too general/high-level for small businesses to effectively use their marketing dollars if they just want to market to a small area immediately around their business.]]></description>
		<content:encoded><![CDATA[<p>Very interesting. I have not seen Maponics before now. Thanks for sharing, Darrin. If I&#8217;m reading this right, it looks like targeted marketing at a hyper-local level.</p>
<p>Is it all offline maps, or do you have an online ad platform for small businesses to get their services in front of specific neighborhoods?</p>
<p>As far as I knew, there was no neighborhood-specific online network&#8230; but I&#8217;ve been wrong before. eNeighbors is attempting to create a neighborhood-based network by getting communities online as part of their neighborhood communcations. Then in turn, we&#8217;ll be able to serve ad content to those targeted areas.</p>
<p>Things like Google&#8217;s Adsense are still too general/high-level for small businesses to effectively use their marketing dollars if they just want to market to a small area immediately around their business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin Clement</title>
		<link>http://blog.eneighbors.com/2007/05/21/neighborhood-search-from-google/#comment-66</link>
		<dc:creator><![CDATA[Darrin Clement]]></dc:creator>
		<pubDate>Mon, 21 May 2007 23:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://eneighbors.wordpress.com/2007/05/21/neighborhood-search-from-google/#comment-66</guid>
		<description><![CDATA[So, other than Maponics, who has neighborhood boundaries in a GIS format?]]></description>
		<content:encoded><![CDATA[<p>So, other than Maponics, who has neighborhood boundaries in a GIS format?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

