<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How&#8217;s Your Inbox, Lately?</title>
	<atom:link href="http://blog.eneighbors.com/2007/12/13/hows-your-inbox-lately/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eneighbors.com/2007/12/13/hows-your-inbox-lately/</link>
	<description>Social networking for neighborhoods</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:09:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chris</title>
		<link>http://blog.eneighbors.com/2007/12/13/hows-your-inbox-lately/#comment-1675</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://eneighbors.wordpress.com/2007/12/13/hows-your-inbox-lately/#comment-1675</guid>
		<description><![CDATA[Great post Phil. The solution to irrelvant information, as you point out, is a good filter that weeds out the junk you don&#039;t want and gives you the information that you do want. In general, there are two types of filters: (1) computers and (2) humans. Think Google (computer search) and Mahalo (people search). Computer filters are pretty good at what they do, and really excel in the long tail of information where there is just too much data for us humans to filter. However, when it comes to local information, like neighborhood information, where there is a managable amount of data, human filters are better at providing relevant and complete information. Not only can human filters tell us what&#039;s important to us, but they can provide a deep analysis of the information. Newspapers/journalists are a great example of how human filters are best at providing local news to communities. The question becomes, can human filters, in the role of editor, do a better job at telling a community what&#039;s important to them, or should the community filter the information itself. The answer is probably a combination of the two.]]></description>
		<content:encoded><![CDATA[<p>Great post Phil. The solution to irrelvant information, as you point out, is a good filter that weeds out the junk you don&#8217;t want and gives you the information that you do want. In general, there are two types of filters: (1) computers and (2) humans. Think Google (computer search) and Mahalo (people search). Computer filters are pretty good at what they do, and really excel in the long tail of information where there is just too much data for us humans to filter. However, when it comes to local information, like neighborhood information, where there is a managable amount of data, human filters are better at providing relevant and complete information. Not only can human filters tell us what&#8217;s important to us, but they can provide a deep analysis of the information. Newspapers/journalists are a great example of how human filters are best at providing local news to communities. The question becomes, can human filters, in the role of editor, do a better job at telling a community what&#8217;s important to them, or should the community filter the information itself. The answer is probably a combination of the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best bet for distributing neighborhood news? at Ghost of Midnight</title>
		<link>http://blog.eneighbors.com/2007/12/13/hows-your-inbox-lately/#comment-1674</link>
		<dc:creator><![CDATA[Best bet for distributing neighborhood news? at Ghost of Midnight]]></dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://eneighbors.wordpress.com/2007/12/13/hows-your-inbox-lately/#comment-1674</guid>
		<description><![CDATA[[...] to eNeighbors for pointing to this new study by eMarketer about eMail&#8230; color me eGrateful. U.S. spending on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to eNeighbors for pointing to this new study by eMarketer about eMail&#8230; color me eGrateful. U.S. spending on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

